5167 Topaz Dr, Hudson, OH
$309,900
4 Beds
3 Baths
3 full
2747 SqFt
Property Details
Property Type | Residential |
---|---|
Mls # | 4298312 |
LotSize | 20473.2 sqft |
Property Subtype | Single Family Residence |
Year Built | 1982 |
Basement | Full |
Types of Rooms | Bedroom, Master Bedroom, Dining Room, Kitchen, Family Room, Living Room |
Number of Bedrooms | 4 |
Number of Bathrooms | 3 |
Number of Bathrooms (full) | 2 |
Number of Bathrooms (half) | 1 |
Number of Bathrooms (main level) | 1 |
Living Area | 2747 Square Feet |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
Heating | Forced Air, Gas |
Air Conditioning | Central Air |
Stories | 2 |
Number of Stories | 2 |
Roof | Asphalt Fiberglass |
---|---|
Patio / Porch | Deck, Patio |
Exterior | Deck, Paved Driveway, Patio |
Number of Garage Spaces | 2 |
Parking | Attached, Garage |
Sewer | None |
Finished Area (above surface) | 1967 |
Finished Area (below surface) | 780 |
Architecture | Colonial |
Construction Materials | Aluminum Siding |
Parcel Number | 3003724 |
Additional Parcels Description | , , , |
Community | Hudson Darrow Estates |
Elementary School District | Hudson CSD |
Jr High / Middle School District | Hudson CSD |
High School District | Hudson CSD |
Building Area | 2747 |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.